Properties Panel
The Properties panel lets you view and change the properties of any selected object.
| Property | Description |
|---|---|
| Position/X, Y | Center of the object |
| Position/Angle | Rotation angle of the object |
| Reference/Text | Reference designator (symbol identifier) |
| Border/Color | Outline color of the object |
| Fill/Colour | Fill colour of the object |
| Fill/Area | Area of a closed object |
| Scale/X, Y | Multiplier for the symbol size along the X and Y axes |
| Outline/End of Line | One of three line-end styles |
| Line Type | Opens a dialog to select the line type |
| Line type scale | Multiplier for the lengths of line segments |
| Arrow/arrow type | Select the arrow style |
| Arrow/X, Y Scale | Multiplier for the arrow shape along the X and Y axes |
| Color 2/Color | Second color of a two-color line |
| Color 2/Switch on | Enables the two-colour line |
| Point/N.x, y | Coordinates of the Nth point of the line |
| [M < N] | Angle of the line segment between points M and N |
| [M d N] | Length of the line segment between points M and N |
| Others/Link | Create a hypertext link |
Units
If a page scale is set, values are shown in real-world units. Otherwise, they're in tenths of a millimeter.
Angles are in tenths of a degree — so 90° is entered as 900.
Hatching
Select a closed graphic object, then choose a hatching type in the Properties panel.
When two adjacent objects use the same hatching type, their patterns can visually merge and look like one shape. To fix this, adjust Offset X and/or Offset Y for one of the objects. The upper picture below shows the problem; the lower picture shows the corrected result.
Dashed Line
Select a line and set the line type in the Properties panel. Use the Line type Scale property to adjust segment length — for example, a value of 1.3 makes the segments 130% of their default length.